JW range of Disc Springs are specific dimensions for small to medium applications. They are made from CK1055 and are available in Plain and WASCOAT.
Note this range is generally for imperial fasteners but chart has been converted to metric.
Bolt Size | M120, M27, M29, M56, M8 – 5/16, M95, M2.5, M39, M72, M4, M12, M115, M16, M52, M90, M18, M2, M36, M68, M3.5, M11 – 7/16, M110, M24, M14, M48, M85, M6, M16 – 5/8, M130, M33, M64, M10, M105, M22 – 7/8, M8, M45, M80, M5, M14 – 9/16, M125, M30, M22, M60, M100, M20, M7, M42, M76, M3, 1/2, 1″, 1/4, 3/4, 3/16, 3/5, 3/8, 5/16, 5/8, 9/16 |
---|---|
De | 5.00, 6, 6.00, 7.00, 7.10, 7.40, 7.60, 8, 8.00, 8.90, 9.00, 9.50, 10, 10.80, 10.90, 11.00, 11.40, 11.50, 12, 12.5, 12.70, 13.50, 14.00, 14, 15, 15.24, 15.80, 16, 16.50, 16.60, 17.00, 17.78, 18, 18.00, 18.50, 19.10, 19.50, 19.60, 20, 21.00, 21.10, 22.5, 23.00, 23, 23.10, 24.13, 25, 25.40, 28.00, 28, 29.00, 29.00, 29.72, 30.70, 31.5, 31.80, 34, 34.50, 35.00, 35.5, 35.80, 38.10, 39.00, 39.10, 39.99, 40, 41.90, 42.00, 45, 45.00, 47.00, 48.50, 49.00, 50, 55.00, 55.10, 56.00, 56, 58.40, 58.50, 60.00, 60, 63.00, 63, 70.00, 70, 70.10, 71, 74.90, 75.00, 76, 80.00, 80, 85.00, 85.10, 89.90, 90, 90.00, 95.00, 100, 100.00, 105.00, 110.00, 112, 115.00, 120.00, 125, 130.00, 135.00, 140, 145.00, 150.00, 150, 155.00, 160, 165.00, 170.00, 173.00, 178.00, 180, 200, 225, 250 |
Di | 10.2, 10.31, 10.50, 102, 11.2, 112, 12.2, 12.83, 127, 13.46, 14.2, 14.20, 14.3, 15.00, 16.00, 16.06, 16.3, 16.66, 18.3, 19.00, 19.18, 2.20, 2.70, 20.4, 21.00, 22.4, 23.00, 25.00, 25.4, 25.5, 28.00, 28.5, 3.2, 3.20, 3.70, 30.5, 31, 31.00, 35.5, 36, 4.2, 4.83, 40.5, 41, 46, 5.2, 51, 57, 6.2, 6.40, 6.48, 6.73, 61, 64, 7.2, 7.40, 71, 72, 8.05, 8.2, 8.40, 8.43, 81, 82, 9.2, 9.65, 92, 10.30, 10.40, 7.10, 10.70, 103.40, 108.50, 113.30, 118.40, 11.40, 123.40, 128.50, 13.00, 13.50, 133.30, 15.20, 17.00, 19.50, 19.60, 20.00, 20.10, 21.30, 21.40, 25.40, 23.40, 25.30, 27.90, 28.40, 28.50, 3.40, 3.90, 31.40, 31.50, 34.30, 34.40, 37.30, 37.40, 4.30, 63.00, 4.40, 40.40, 43.20, 46.20, 49.50, 49.60, 5.30, 5.40, 53.60, 59.10, 59.20, 6.50, 6.60, 63.10, 67.10, 7.20, 71.10, 75.10, 75.20, 79.00, 79.10, 8.60, 8.70, 83.10, 88.10, 92.50, 97.30, 3.30, 3.80 |
Thickness | 0.20, 0.25, 0.30, 0.35, 0.36, 0.40, 0.45, 0.50, 0.55, 0.56, 0.60, 0.70, 0.80, 0.90, 1.00, 1.10, 1.20, 1.25, 1.50, 1.60, 1.75, 10.00, 11.10, 11.25, 11.35, 11.40, 12.00, 12.10, 12.90, 13.00, 13.10, 13.20, 14.00, 14.70, 16.00, 2.25, 2.70, 2.75, 3.50, 3.75, 3.80, 4.00, 4.50, 4.70, 4.75, 4.80, 5.00, 5.50, 5.60, 5.65, 5.80, 6.00, 6.50, 6.55, 7.40, 7.50, 7.60, 8.00, 9.20, 9.30, 9.45, 9.50, 1.80, 2.00, 2.20, 2.50, 3.00, 3.20, 9.00, 4.60, 6.80, 7.00, 9.40, 4.30, 6.60, 3.30 |
Packet Qty | 1000, 30, 40, 1, 5, 10, 20, 25, 50, 100, 200 |
Plain/Wascoat | Plain, Wascoat |
Be the first to review “JW Belleville Disc Springs”
JW range of Disc Springs are specific dimensions for small to medium applications. They are made from CK1055 and are available in Plain and WASCOAT.
Note this range is generally for imperial fasteners but chart has been converted to metric.
Reviews
There are no reviews yet.