skip to Main Content

Imperial Spring Washer Flat Section ASME B18.21.1:1999 – Plain/Black

Imperial Spring Washers Flat Section ASME B18.21.1:1999 – Plain/Black are designed for high-strength fastening, ensuring secure bolt retention and load distribution. The plain/black finish is suitable for controlled environments or applications where post-installation treatments or coatings will be applied.

To discuss custom or bulk orders, contact +61 (0)3 9763 0833 or complete the enquiry form below.

Imperial Spring Washer Flat Section ASME B18.21.1-1999 - Plain - Black

wdt_ID Standard Finish Part ID (SKU) Size Part Group Quantity - Packet Quantity - Carton
1 ASME B18.21.1:1999 Plain/Black 1008062 3/16 x 1/16 x 3/64 Flat Section FC022 200 10.000
2 ASME B18.21.1:1999 Plain/Black 1008063 1/4 x 3/32 x 1/16 Flat Section FC022 200 10.000
3 ASME B18.21.1:1999 Plain/Black 1008064 5/16 x 1/8 x 5/64 Flat Section FC022 200 5.000
4 ASME B18.21.1:1999 Plain/Black 1008065 3/8 x 1/8 x 3/32 Flat Section FC022 200 5.000
5 ASME B18.21.1:1999 Plain/Black 1008066 7/16 x 5/32 x 3/32 Flat Section FC022 200 2.000
6 ASME B18.21.1:1999 Plain/Black 1008067 1/2 x 3/16 x 1/8 Flat Section FC022 200 2.000
7 ASME B18.21.1:1999 Plain/Black 1008068 9/16 x 3/16 x 1/8 Flat Section FC022 200 2.000
8 ASME B18.21.1:1999 Plain/Black 1008069 5/8 x 7/32 x 5/32 Flat Section FC022 200 1.000
9 ASME B18.21.1:1999 Plain/Black 1008070 3/4 x 1/4 x 3/16 Flat Sectrion FC022 100 500
10 ASME B18.21.1:1999 Plain/Black 1008071 7/8 x 1/4 x 7/32 Flat Section FC022 50 250
Standard Finish Part ID (SKU) Size Part Group Quantity - Packet Quantity - Carton
Back To Top