skip to Main Content

Imperial Spring Washer Square Section ASME B18.21.1:1999 – Plain/Black

Imperial Spring Washers Square Section ASME B18.21.1:1999 – Plain/Black provide high-strength fastening solutions, ensuring secure bolt retention in high-load applications. The plain/black finish is ideal for controlled environments or applications requiring post-installation treatments or coatings.

To discuss custom or bulk orders, contact +61 (0)3 9763 0833 or complete the enquiry form below.

Imperial Spring Washer Square Section ASME B18.21.1 - 1999 - Plain - Black

wdt_ID Standard Finish Part ID (SKU) Size Part Group Quantity - Packet Quantity - Carton
1 ASME B18.21.1:1999 Plain/Black 1008094 1 x 5/16 x 5/16 Square Section FC026 50 250
2 ASME B18.21.1:1999 Plain/Black 1008105 5/32 x 3/64 x 3/64 Square Section FC026 200 10.000
3 ASME B18.21.1:1999 Plain/Black 1008106 3/16 x 3/64 x 3/64 Square Section FC026 200 10.000
4 ASME B18.21.1:1999 Plain/Black 1008107 1/4 x 1/16 x 1/16 Square Section FC026 200 10.000
5 ASME B18.21.1:1999 Plain/Black 1008108 5/16 x 5/64 x 5/64 Square Section FC026 200 10.000
6 ASME B18.21.1:1999 Plain/Black 1008109 3/8 x 3/32 x 3/32 Square Section FC026 200 5.000
7 ASME B18.21.1:1999 Plain/Black 1008110 7/16 x 3/32 x 3/32 Square Section FC026 200 5.000
8 ASME B18.21.1:1999 Plain/Black 1008111 1/2 x 7/64 x 7/64 Square Section FC026 200 2.000
9 ASME B18.21.1:1999 Plain/Black 1008112 5/8 x 1/8 x 1/8 Square Section FC026 200 2.000
10 ASME B18.21.1:1999 Plain/Black 1008113 3/4 x 1/4 x 1/4 Square Section FC026 100 500
Standard Finish Part ID (SKU) Size Part Group Quantity - Packet Quantity - Carton
Back To Top