skip to Main Content

Metric Spring Washer Flat Section AS1968:1976 – Galvanised

SKU: FC028 Category: , Tags: ,

Metric Spring Washers Flat Section AS1968:1976 – Galvanised are designed to provide superior protection against rust and corrosion. The galvanised coating ensures long-term durability, making them ideal for outdoor, marine, and infrastructure applications where exposure to moisture and harsh environments is expected.

To discuss custom or bulk orders, contact +61 (0)3 9763 0833 or complete the enquiry form below.

Metric Spring Washer Flat Section AS1968 1976 – Galvanised

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Standard Finish Part ID (SKU) Size Part Group Quantity - Packet Quantity - Carton
1 ellie.drayton@momentumco.com.au 18/06/2025 09:03 PM ellie.drayton@momentumco.com.au 18/06/2025 09:03 PM AS1968:1976 Galvanised 1.001.345 M6 x 2.5 x 1.6mm Flat Section FC028 200 10,00
2 ellie.drayton@momentumco.com.au 18/06/2025 09:03 PM ellie.drayton@momentumco.com.au 18/06/2025 09:03 PM AS1968:1976 Galvanised 1.005.083 M8 x 3.0 x 2.0mm Flat Section FC028 200 5,00
3 ellie.drayton@momentumco.com.au 18/06/2025 09:03 PM ellie.drayton@momentumco.com.au 18/06/2025 09:03 PM AS1968:1976 Galvanised 1.000.970 M10 x 3.5 x 2.2mm Flat Section FC028 200 5,00
4 ellie.drayton@momentumco.com.au 18/06/2025 09:03 PM ellie.drayton@momentumco.com.au 18/06/2025 09:03 PM AS1968:1976 Galvanised 1.000.969 M12 x 4.0 x 2.5mm Flat Section FC028 200 2,00
5 ellie.drayton@momentumco.com.au 18/06/2025 09:03 PM ellie.drayton@momentumco.com.au 18/06/2025 09:03 PM AS1968:1976 Galvanised 1.000.968 M16 x 5.0 x 3.5mm Flat Section FC028 200 1,00
6 ellie.drayton@momentumco.com.au 18/06/2025 09:03 PM ellie.drayton@momentumco.com.au 18/06/2025 09:03 PM AS1968:1976 Galvanised 1.000.967 M20 x 6.0 x 4.0mm Flat Section FC028 200 1,00
7 ellie.drayton@momentumco.com.au 18/06/2025 09:03 PM ellie.drayton@momentumco.com.au 18/06/2025 09:03 PM AS1968:1976 Galvanised 1.000.966 M24 x 7.0 x 5.0mm Flat Section FC028 100 500,00
8 ellie.drayton@momentumco.com.au 18/06/2025 09:03 PM ellie.drayton@momentumco.com.au 18/06/2025 09:03 PM AS1968:1976 Galvanised 1.080.141 M30 x 8.0 x 6.0mm Flat Section FC028 50 250,00
9 ellie.drayton@momentumco.com.au 18/06/2025 09:03 PM ellie.drayton@momentumco.com.au 18/06/2025 09:03 PM AS1968:1976 Galvanised 1.080.142 M36 x 10.0 x 6.0mm Flat Section FC028 50 250,00
Standard Finish Part ID (SKU) Size Part Group Quantity - Packet Quantity - Carton
Back To Top