skip to Main Content

Metric Spring Washer Flat Section AS1968:1976 – Plain/Black

SKU: FC020 Category: , Tags: ,

Metric Spring Washers Flat Section AS1968:1976 – Plain/Black offer reliable fastening solutions for general industrial applications. These washers provide load distribution and shock absorption, reducing the risk of bolt loosening in dynamic load environments.

To discuss custom or bulk orders, contact +61 (0)3 9763 0833 or complete the enquiry form below.

Metric Spring Washer Flat Section AS1968 1976 – Plain Black

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Standard Finish Part ID (SKU) Size Part Group Quantity - Packet Quantity - Carton
1 ellie.drayton@momentumco.com.au 18/06/2025 09:04 PM ellie.drayton@momentumco.com.au 18/06/2025 09:04 PM AS1968:1976 Plain/Black 1.008.000 M5 x 1.8 x 1.2mm Flat Section FC020 200 10,00
2 ellie.drayton@momentumco.com.au 18/06/2025 09:04 PM ellie.drayton@momentumco.com.au 18/06/2025 09:04 PM AS1968:1976 Plain/Black 1.008.001 M6 x 2.5 x 1.6mm Flat Section FC020 200 10,00
3 ellie.drayton@momentumco.com.au 18/06/2025 09:04 PM ellie.drayton@momentumco.com.au 18/06/2025 09:04 PM AS1968:1976 Plain/Black 1.008.002 M8 x 3.0 x 2.0mm Flat Section FC020 200 10,00
4 ellie.drayton@momentumco.com.au 18/06/2025 09:04 PM ellie.drayton@momentumco.com.au 18/06/2025 09:04 PM AS1968:1976 Plain/Black 1.008.004 M10 x 3.5 x 2.2mm Flat Section FC020 200 5,00
5 ellie.drayton@momentumco.com.au 18/06/2025 09:04 PM ellie.drayton@momentumco.com.au 18/06/2025 09:04 PM AS1968:1976 Plain/Black 1.008.005 M12 x 4.0 x 2.5mm Flat Section FC020 200 2,00
6 ellie.drayton@momentumco.com.au 18/06/2025 09:04 PM ellie.drayton@momentumco.com.au 18/06/2025 09:04 PM AS1968:1976 Plain/Black 1.008.007 M14 x 4.5 x 3.0mm Flat Section FC020 200 2,00
7 ellie.drayton@momentumco.com.au 18/06/2025 09:04 PM ellie.drayton@momentumco.com.au 18/06/2025 09:04 PM AS1968:1976 Plain/Black 1.008.008 M16 x 5.0 x 3.5mm Flat Section FC020 200 1,00
8 ellie.drayton@momentumco.com.au 18/06/2025 09:04 PM ellie.drayton@momentumco.com.au 18/06/2025 09:04 PM AS1968:1976 Plain/Black 1.008.010 M20 x 6.0 x 4.0mm Flat Section FC020 100 500,00
9 ellie.drayton@momentumco.com.au 18/06/2025 09:04 PM ellie.drayton@momentumco.com.au 18/06/2025 09:04 PM AS1968:1976 Plain/Black 1.008.012 M24 x 7.0 x 5.0mm Flat Section FC020 100 500,00
Standard Finish Part ID (SKU) Size Part Group Quantity - Packet Quantity - Carton
Back To Top