skip to Main Content

Metric Spring Washer Flat Section AS1968:1976 – Stainless Steel 316/A4

Metric Spring Washers Flat Section AS1968:1976 – Stainless Steel 316/A4 provide superior corrosion resistance for extreme environments. Made from 316/A4 stainless steel, these washers are perfect for marine, offshore, and high-humidity applications requiring maximum durability.

To discuss custom or bulk orders, contact +61 (0)3 9763 0833 or complete the enquiry form below.

Metric Spring Washer Flat Section AS1968 1976 – Stainless Steel 316 A4

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Standard Finish Part ID (SKU) Size Part Group Quantity - Packet Quantity - Carton
1 ellie.drayton@momentumco.com.au 18/06/2025 09:06 PM ellie.drayton@momentumco.com.au 18/06/2025 09:06 PM AS1968:1976 Stainless Steel 316/A4 1.081.210 M3 x 1.3 x 0.8mm FC144 200 10,00
2 ellie.drayton@momentumco.com.au 18/06/2025 09:06 PM ellie.drayton@momentumco.com.au 18/06/2025 09:06 PM AS1968:1976 Stainless Steel 316/A4 1.080.230 M4 x 1.5 x 0.9mm FC144 200 10,00
3 ellie.drayton@momentumco.com.au 18/06/2025 09:06 PM ellie.drayton@momentumco.com.au 18/06/2025 09:06 PM AS1968:1976 Stainless Steel 316/A4 1.080.231 M5 x 1.8 x 1.2mm FC144 200 10,00
4 ellie.drayton@momentumco.com.au 18/06/2025 09:06 PM ellie.drayton@momentumco.com.au 18/06/2025 09:06 PM AS1968:1976 Stainless Steel 316/A4 1.080.232 M6 x 2.5 x 1.6mm FC144 200 10,00
5 ellie.drayton@momentumco.com.au 18/06/2025 09:06 PM ellie.drayton@momentumco.com.au 18/06/2025 09:06 PM AS1968:1976 Stainless Steel 316/A4 1.080.233 M8 x 3.0 x 2.0mm FC144 200 10,00
6 ellie.drayton@momentumco.com.au 18/06/2025 09:06 PM ellie.drayton@momentumco.com.au 18/06/2025 09:06 PM AS1968:1976 Stainless Steel 316/A4 1.080.234 M10 x 3.5 x 2.2mm FC144 200 5,00
7 ellie.drayton@momentumco.com.au 18/06/2025 09:06 PM ellie.drayton@momentumco.com.au 18/06/2025 09:06 PM AS1968:1976 Stainless Steel 316/A4 1.080.235 M12 x 4.0 x 2.5mm FC144 200 2,00
8 ellie.drayton@momentumco.com.au 18/06/2025 09:06 PM ellie.drayton@momentumco.com.au 18/06/2025 09:06 PM AS1968:1976 Stainless Steel 316/A4 1.081.211 M14 x 4.5 x 3.0mm FC144 200 800,00
9 ellie.drayton@momentumco.com.au 18/06/2025 09:06 PM ellie.drayton@momentumco.com.au 18/06/2025 09:06 PM AS1968:1976 Stainless Steel 316/A4 1.080.236 M16 x 5.0 x 3.5mm FC144 200 1,00
10 ellie.drayton@momentumco.com.au 18/06/2025 09:06 PM ellie.drayton@momentumco.com.au 18/06/2025 09:06 PM AS1968:1976 Stainless Steel 316/A4 1.080.237 M20 x 6.0 x 4.0mm FC144 100 1,00
Standard Finish Part ID (SKU) Size Part Group Quantity - Packet Quantity - Carton
Back To Top