skip to Main Content

Imperial Spring Washer Flat Heavy Section

SKU: FC030 Category: Tags: ,

Spring Washer Black ASME B18.21.1 – 1999

Helical Spring washers have a specific trapezoidal cross section, which twists under the torque of tightening, causing the rounded edges to bed into the mating surfaces. The washers help the forces that create the dynamics of a tight assembly. Their ability to prevent loosening should be judged on the severity of vibration and service requirements. When installing spring washers under the Nut, a hardened washer should also be used. For increased bolt loosening prevention, it is suggested a Belleville washer or LockRite™ Washer be used.

Imperial Spring Washer Flat Heavy Section

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Standard Finish Part ID (SKU) Size Part Group Quantity - Packet Quantity - Carton
1 ellie.drayton@momentumco.com.au 18/06/2025 08:36 PM ellie.drayton@momentumco.com.au 18/06/2025 08:36 PM ASME B18.21.1:1999 Galvanised 1.008.119 1/4 x 1/16 x 1/16 Square Section FC029 200 10,00
2 ellie.drayton@momentumco.com.au 18/06/2025 08:36 PM ellie.drayton@momentumco.com.au 18/06/2025 08:36 PM ASME B18.21.1:1999 Galvanised 1.008.120 5/16 x 5/64 x 5/64 Square Section FC029 200 10,00
3 ellie.drayton@momentumco.com.au 18/06/2025 08:36 PM ellie.drayton@momentumco.com.au 18/06/2025 08:36 PM ASME B18.21.1:1999 Galvanised 1.008.121 3/8 x 3/32 x 3/32 Square Section FC029 200 5,00
4 ellie.drayton@momentumco.com.au 18/06/2025 08:36 PM ellie.drayton@momentumco.com.au 18/06/2025 08:36 PM ASME B18.21.1:1999 Galvanised 1.008.123 1/2 x 7/64 x 7/64 Square Section FC029 200 2,00
5 ellie.drayton@momentumco.com.au 18/06/2025 08:36 PM ellie.drayton@momentumco.com.au 18/06/2025 08:36 PM ASME B18.21.1:1999 Galvanised 1.008.124 5/8 x 1/8 x 1/8 Square Section FC029 200 2,00
6 ellie.drayton@momentumco.com.au 18/06/2025 08:36 PM ellie.drayton@momentumco.com.au 18/06/2025 08:36 PM ASME B18.21.1:1999 Galvanised 1.008.125 3/4 x 1/4 x 1/4 Square Section FC029 100 500,00
7 ellie.drayton@momentumco.com.au 18/06/2025 08:36 PM ellie.drayton@momentumco.com.au 18/06/2025 08:36 PM ASME B18.21.1:1999 Galvanised 1.008.087 1/4 x 1/8 x 1/16 Heavy Flat Section FC030 200 10,00
8 ellie.drayton@momentumco.com.au 18/06/2025 08:36 PM ellie.drayton@momentumco.com.au 18/06/2025 08:36 PM ASME B18.21.1:1999 Galvanised 1.008.088 5/16 x 9/64 x 3/32 Heavy Flat Section FC030 200 5,00
9 ellie.drayton@momentumco.com.au 18/06/2025 08:36 PM ellie.drayton@momentumco.com.au 18/06/2025 08:36 PM ASME B18.21.1:1999 Galvanised 1.008.089 3/8 x 5/32 x 3/32 Heavy Flat Section FC030 200 5,00
10 ellie.drayton@momentumco.com.au 18/06/2025 08:36 PM ellie.drayton@momentumco.com.au 18/06/2025 08:36 PM ASME B18.21.1:1999 Galvanised 1.008.090 7/16 x 5/32 x 1/8 Heavy Flat Section FC030 200 2,00
Standard Finish Part ID (SKU) Size Part Group Quantity - Packet Quantity - Carton
Back To Top