Imperial Mudguard/Penny Washers BS3410:1961- Galvanised
Imperial Mudguard/Penny Washers BS3410:1961 – Galvanised are designed with a large outer diameter to provide enhanced load distribution and prevent fastener pull-through. The hot-dip galvanised coating offers superior corrosion resistance, making these washers ideal for automotive, construction, and outdoor applications where exposure to moisture and harsh environments is a concern.
To discuss custom or bulk orders, contact +61 (0)3 9763 0833 or complete the enquiry form below.
Imperial Mudguard Penny Washers BS3410 1961- Galvanised
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Standard | Finish | Part ID (SKU) | Size | Part Group | Quantity - Packet | Quantity - Carton |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ellie.drayton@momentumco.com.au | 18/06/2025 08:21 PM | ellie.drayton@momentumco.com.au | 18/06/2025 08:21 PM | BS3410:1961 | Mechanically Galvanised | 1080676 | 3/16 x 1/2 x 16# | FC018 | 200 | 10 |
| 2 | ellie.drayton@momentumco.com.au | 18/06/2025 08:21 PM | ellie.drayton@momentumco.com.au | 18/06/2025 08:21 PM | BS3410:1961 | Mechanically Galvanised | 1080677 | 3/16 x 5/8 x 16# | FC018 | 200 | 5 |
| 3 | ellie.drayton@momentumco.com.au | 18/06/2025 08:21 PM | ellie.drayton@momentumco.com.au | 18/06/2025 08:21 PM | BS3410:1961 | Mechanically Galvanised | 1080678 | 3/16 x 3/4 x 18# | FC018 | 200 | 5 |
| 4 | ellie.drayton@momentumco.com.au | 18/06/2025 08:21 PM | ellie.drayton@momentumco.com.au | 18/06/2025 08:21 PM | BS3410:1961 | Mechanically Galvanised | 1080679 | 3/16 x 3/4 x 16# | FC018 | 200 | 5 |
| 5 | ellie.drayton@momentumco.com.au | 18/06/2025 08:21 PM | ellie.drayton@momentumco.com.au | 18/06/2025 08:21 PM | BS3410:1961 | Mechanically Galvanised | 1080680 | 3/16 x 1 x 16# | FC018 | 200 | 2 |
| 6 | ellie.drayton@momentumco.com.au | 18/06/2025 08:21 PM | ellie.drayton@momentumco.com.au | 18/06/2025 08:21 PM | BS3410:1961 | Mechanically Galvanised | 1080681 | 3/16 x 1 1/4 x 16# | FC018 | 200 | 2 |
| 7 | ellie.drayton@momentumco.com.au | 18/06/2025 08:21 PM | ellie.drayton@momentumco.com.au | 18/06/2025 08:21 PM | BS3410:1961 | Mechanically Galvanised | 1080685 | 1/4 x 1 x 16# | FC018 | 200 | 2 |
| 8 | ellie.drayton@momentumco.com.au | 18/06/2025 08:21 PM | ellie.drayton@momentumco.com.au | 18/06/2025 08:21 PM | BS3410:1961 | Mechanically Galvanised | 1080686 | 1/4 x 1 1/4 x 16# | FC018 | 200 | 2 |
| 9 | ellie.drayton@momentumco.com.au | 18/06/2025 08:21 PM | ellie.drayton@momentumco.com.au | 18/06/2025 08:21 PM | BS3410:1961 | Mechanically Galvanised | 1080687 | 1/4 x 1 1/2 x 16# | FC018 | 200 | 1 |
| 10 | ellie.drayton@momentumco.com.au | 18/06/2025 08:21 PM | ellie.drayton@momentumco.com.au | 18/06/2025 08:21 PM | BS3410:1961 | Mechanically Galvanised | 1080688 | 1/4 x 2 x 16# | FC018 | 100 | 500 |
| Standard | Finish | Part ID (SKU) | Size | Part Group | Quantity - Packet | Quantity - Carton |
