skip to Main Content

Imperial Red Fibre Washers – Vulcanised Fibre

Imperial Red Fibre Washers Vulcanised Fibre provide high-strength, lightweight sealing solutions with excellent resistance to solvents, oils, and moisture. Commonly used in automotive, electrical, and plumbing applications, these washers offer secure fastening with superior flexibility and durability.

To discuss custom or bulk orders, contact +61 (0)3 9763 0833 or complete the enquiry form below.

Imperial Red Fibre Washers – Vulcanised Fibre

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Standard Finish Part ID (SKU) Size Part Group Quantity - Packet Quantity - Carton
1 ellie.drayton@momentumco.com.au 18/06/2025 08:26 PM ellie.drayton@momentumco.com.au 18/06/2025 08:26 PM WASCA Vulcanised Fibre 1.000.661 3/32 x 1/4 x 1/32 FC120 1,00 50,00
2 ellie.drayton@momentumco.com.au 18/06/2025 08:26 PM ellie.drayton@momentumco.com.au 18/06/2025 08:26 PM WASCA Vulcanised Fibre 1.000.662 1/8 x 5/16 x 1/32 FC120 1,00 50,00
3 ellie.drayton@momentumco.com.au 18/06/2025 08:26 PM ellie.drayton@momentumco.com.au 18/06/2025 08:26 PM WASCA Vulcanised Fibre 1.000.663 1/8 x 3/8 x 1/32 FC120 1,00 50,00
4 ellie.drayton@momentumco.com.au 18/06/2025 08:26 PM ellie.drayton@momentumco.com.au 18/06/2025 08:26 PM WASCA Vulcanised Fibre 1.000.664 5/32 x 3/8 x 1/32 FC120 1,00 50,00
5 ellie.drayton@momentumco.com.au 18/06/2025 08:26 PM ellie.drayton@momentumco.com.au 18/06/2025 08:26 PM WASCA Vulcanised Fibre 1.000.665 3/16 x 7/16 x 1/32 FC120 1,00 25,00
6 ellie.drayton@momentumco.com.au 18/06/2025 08:26 PM ellie.drayton@momentumco.com.au 18/06/2025 08:26 PM WASCA Vulcanised Fibre 1.000.666 3/16 x 1/2 x 1/32 FC120 1,00 25,00
7 ellie.drayton@momentumco.com.au 18/06/2025 08:26 PM ellie.drayton@momentumco.com.au 18/06/2025 08:26 PM WASCA Vulcanised Fibre 1.000.667 1/4 x 1/2 x 1/32 FC120 1,00 25,00
8 ellie.drayton@momentumco.com.au 18/06/2025 08:26 PM ellie.drayton@momentumco.com.au 18/06/2025 08:26 PM WASCA Vulcanised Fibre 1.000.668 1/4 x 9/16 x 1/32 FC120 1,00 25,00
9 ellie.drayton@momentumco.com.au 18/06/2025 08:26 PM ellie.drayton@momentumco.com.au 18/06/2025 08:26 PM WASCA Vulcanised Fibre 1.000.669 1/4 x 5/8 x 1/32 FC120 1,00 10,00
10 ellie.drayton@momentumco.com.au 18/06/2025 08:26 PM ellie.drayton@momentumco.com.au 18/06/2025 08:26 PM WASCA Vulcanised Fibre 1.000.670 5/16 x 5/8 x 1/32 FC120 1,00 10,00
Standard Finish Part ID (SKU) Size Part Group Quantity - Packet Quantity - Carton
Back To Top