skip to Main Content

Imperial Spring Washer Flat Heavy Section

SKU: FC030 Category: Tags: ,

Spring Washer Black ASME B18.21.1 – 1999

Helical Spring washers have a specific trapezoidal cross section, which twists under the torque of tightening, causing the rounded edges to bed into the mating surfaces. The washers help the forces that create the dynamics of a tight assembly. Their ability to prevent loosening should be judged on the severity of vibration and service requirements. When installing spring washers under the Nut, a hardened washer should also be used. For increased bolt loosening prevention, it is suggested a Belleville washer or LockRite™ Washer be used.

Imperial Spring Washer Flat Heavy Section

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Standard Finish Part ID (SKU) Size Part Group Quantity - Packet Quantity - Carton
1 ellie.drayton@momentumco.com.au 18/06/2025 08:36 PM ellie.drayton@momentumco.com.au 18/06/2025 08:36 PM ASME B18.21.1:1999 Galvanised 1008119 1/4 x 1/16 x 1/16 Square Section FC029 200 10.0000
2 ellie.drayton@momentumco.com.au 18/06/2025 08:36 PM ellie.drayton@momentumco.com.au 18/06/2025 08:36 PM ASME B18.21.1:1999 Galvanised 1008120 5/16 x 5/64 x 5/64 Square Section FC029 200 10.0000
3 ellie.drayton@momentumco.com.au 18/06/2025 08:36 PM ellie.drayton@momentumco.com.au 18/06/2025 08:36 PM ASME B18.21.1:1999 Galvanised 1008121 3/8 x 3/32 x 3/32 Square Section FC029 200 5.0000
4 ellie.drayton@momentumco.com.au 18/06/2025 08:36 PM ellie.drayton@momentumco.com.au 18/06/2025 08:36 PM ASME B18.21.1:1999 Galvanised 1008123 1/2 x 7/64 x 7/64 Square Section FC029 200 2.0000
5 ellie.drayton@momentumco.com.au 18/06/2025 08:36 PM ellie.drayton@momentumco.com.au 18/06/2025 08:36 PM ASME B18.21.1:1999 Galvanised 1008124 5/8 x 1/8 x 1/8 Square Section FC029 200 2.0000
6 ellie.drayton@momentumco.com.au 18/06/2025 08:36 PM ellie.drayton@momentumco.com.au 18/06/2025 08:36 PM ASME B18.21.1:1999 Galvanised 1008125 3/4 x 1/4 x 1/4 Square Section FC029 100 500.0000
7 ellie.drayton@momentumco.com.au 18/06/2025 08:36 PM ellie.drayton@momentumco.com.au 18/06/2025 08:36 PM ASME B18.21.1:1999 Galvanised 1008087 1/4 x 1/8 x 1/16 Heavy Flat Section FC030 200 10.0000
8 ellie.drayton@momentumco.com.au 18/06/2025 08:36 PM ellie.drayton@momentumco.com.au 18/06/2025 08:36 PM ASME B18.21.1:1999 Galvanised 1008088 5/16 x 9/64 x 3/32 Heavy Flat Section FC030 200 5.0000
9 ellie.drayton@momentumco.com.au 18/06/2025 08:36 PM ellie.drayton@momentumco.com.au 18/06/2025 08:36 PM ASME B18.21.1:1999 Galvanised 1008089 3/8 x 5/32 x 3/32 Heavy Flat Section FC030 200 5.0000
10 ellie.drayton@momentumco.com.au 18/06/2025 08:36 PM ellie.drayton@momentumco.com.au 18/06/2025 08:36 PM ASME B18.21.1:1999 Galvanised 1008090 7/16 x 5/32 x 1/8 Heavy Flat Section FC030 200 2.0000
Standard Finish Part ID (SKU) Size Part Group Quantity - Packet Quantity - Carton
Back To Top