skip to Main Content

Metric Nylon Washers – Black Nylon

Metric Nylon Washers Black Nylon provide excellent electrical insulation, chemical resistance, and durability. These washers are lightweight and non-corrosive, making them ideal for electronics, automotive, and general-purpose fastening applications requiring non-metallic solutions.

To discuss custom or bulk orders, contact +61 (0)3 9763 0833 or complete the enquiry form below.

Metric Nylon Washers – Black Nylon

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Standard Finish Part ID (SKU) Size Part Group Quantity - Packet Quantity - Carton
1 ellie.drayton@momentumco.com.au 18/06/2025 08:51 PM ellie.drayton@momentumco.com.au 18/06/2025 08:51 PM AS1237:1973/AS1237:2002 Black Nylon 1.081.450 M4 x 9.0 x 0.8mm FC122-BM 1,00 50,00
2 ellie.drayton@momentumco.com.au 18/06/2025 08:51 PM ellie.drayton@momentumco.com.au 18/06/2025 08:51 PM AS1237:1973/AS1237:2002 Black Nylon 1.081.451 M5 x 11.2 x 1.0mm FC122-BM 200,00 10,00
3 ellie.drayton@momentumco.com.au 18/06/2025 08:51 PM ellie.drayton@momentumco.com.au 18/06/2025 08:51 PM AS1237:1973/AS1237:2002 Black Nylon 1.081.452 M6 x 12.5 x 1.6mm FC122-BM 200,00 10,00
4 ellie.drayton@momentumco.com.au 18/06/2025 08:51 PM ellie.drayton@momentumco.com.au 18/06/2025 08:51 PM AS1237:1973/AS1237:2002 Black Nylon 1.081.453 M8 x 16.0 x 1.0mm FC122-BM 200,00 5,00
5 ellie.drayton@momentumco.com.au 18/06/2025 08:51 PM ellie.drayton@momentumco.com.au 18/06/2025 08:51 PM AS1237:1973/AS1237:2002 Black Nylon 1.081.454 M10 x 20.0 x 2.0mm FC122-BM 200,00 10,00
6 ellie.drayton@momentumco.com.au 18/06/2025 08:51 PM ellie.drayton@momentumco.com.au 18/06/2025 08:51 PM AS1237:1973/AS1237:2002 Black Nylon 1.081.455 M12 x 24 x 2.5mm FC122-BM 200,00 5,00
7 ellie.drayton@momentumco.com.au 18/06/2025 08:51 PM ellie.drayton@momentumco.com.au 18/06/2025 08:51 PM AS1237:1973/AS1237:2002 Black Nylon 1.081.456 M16 x 30.0 x 3.0mm FC122-BM 100,00 2,00
8 ellie.drayton@momentumco.com.au 18/06/2025 08:51 PM ellie.drayton@momentumco.com.au 18/06/2025 08:51 PM AS1237:1973/AS1237:2002 Black Nylon 1.081.457 M20 x 37 x 3.0mm FC122-BM 100,00 500,00
9 ellie.drayton@momentumco.com.au 18/06/2025 08:51 PM ellie.drayton@momentumco.com.au 18/06/2025 08:51 PM AS1237:1973/AS1237:2002 Black Nylon 1.081.458 M24 x 44.0 x 4.0mm FC122-BM 100,00 500,00
10 ellie.drayton@momentumco.com.au 18/06/2025 08:51 PM ellie.drayton@momentumco.com.au 18/06/2025 08:51 PM AS1237:1973/AS1237:2002 Black Nylon 1.081.459 M5 x 15 x 1.0mm FC122-BM 1,00 50,00
Standard Finish Part ID (SKU) Size Part Group Quantity - Packet Quantity - Carton
Back To Top